2024 State Minimum Wage Increases
It’s that time again! Here are the minimum wage updates for 2024! We’ve organized the latest and listed them below alphabetically by state so you can scan the list and see if you need to update your payroll.
Wondering what other state labor laws changed in 2024? We did the research for you!
Rates with an asterisk indicate that one or more cities/counties within that state has a different minimum wage rate and/or different rates based on employer size, the number of employees or employee benefits. A plus indicates that this rate has a scheduled or potential mid-year adjustment coming.
STATE | 2023 | 2024 | EFFECTIVE |
Alabama | $7.25 | $7.25 | 1/1/2024 |
Alaska | $10.85 | $11.73 | 1/1/2024 |
Arizona | $13.85* | $14.35* | 1/1/2024 |
Arkansas | $11.00 | $11.00 | 1/1/2023 |
California | $15.50* | $16.00* | 1/1/2024 |
Colorado | $13.65* | $14.42* | 1/1/2024 |
Connecticut | $15.00+ | $15.69 | 7/1/2024 |
Delaware | $11.75 | $13.25 | 1/1/2024 |
Washington D.C.+ | $16.10*+ | $17.00*+ | 7/1/2023 |
Florida | $12.00+ | $12.00+ | 9/30/2023 |
Georgia | $7.25 | $7.25 | 1/1/2024 |
Hawaii | $12.00 | $14.00 | 10/1/2024 |
Idaho | $7.25 | $7.25 | 1/1/2024 |
Illinois | $13.00* | $14.00* | 1/1/2024 |
Indiana | $7.25 | $7.25 | 1/1/2024 |
Iowa | $7.25 | $7.25 | 1/1/2024 |
Kansas | $7.25 | $7.25 | 1/1/2024 |
Kentucky | $7.25 | $7.25 | 1/1/2024 |
Louisiana | $7.25 | $7.25 | 1/1/2024 |
Maine | $13.80* | $14.15* | 1/1/2024 |
Maryland | $13.25* | $15.00* | 1/1/2024 |
Massachusetts | $15.00 | $15.00 | 1/1/2024 |
Michigan | $10.10+ | $10.33+ | 1/1/2024 |
Minnesota | $10.59* | $10.85* | 1/1/2024 |
Mississippi | $7.25 | $7.25 | 1/1/2024 |
Missouri | $12.00 | $12.30 | 1/1/2024 |
Montana | $9.95 | $10.30 | 1/1/2024 |
Nebraska | $10.50* | $12.00* | 1/1/2024 |
Nevada | $10.25*+ | $10.25*+ | 7/1/2023 |
New Hampshire | $7.25 | $7.25 | 1/1/2024 |
New Jersey | $14.13* | $15.13* | 1/1/2024 |
New Mexico | $12.00* | $12.00* | 1/1/2024 |
New York | $14.20* | $15.00* | 1/1/2024 |
North Carolina | $7.25 | $7.25 | 1/1/2024 |
North Dakota | $7.25 | $7.25 | 1/1/2024 |
Ohio | $10.10* | $10.45* | 1/1/2024 |
Oklahoma | $7.25 | $7.25 | 1/1/2024 |
Oregon | $TBD* | $14.20*+ | 7/1/2023 |
Pennsylvania | $7.25 | $7.25 | 1/1/2024 |
Rhode Island | $13.00 | $14.00 | 1/1/2024 |
South Carolina | $7.25 | $7.25 | 1/1/2024 |
South Dakota | $10.80 | $11.20 | 1/1/2024 |
Tennessee | $7.25 | $7.25 | 1/1/2024 |
Texas | $7.25 | $7.25 | 1/1/2024 |
Utah | $7.25 | $7.25 | 1/1/2024 |
Vermont | $13.18 | $13.67 | 1/1/2024 |
Virginia | $12.00 | $12.00 | 1/1/2023 |
Washington | $15.74*+ | $16.28* | 1/1/2024 |
West Virginia | $8.75 | $8.75 | 1/1/2024 |
Wisconsin | $7.25 | $7.25 | 1/1/2024 |
Wyoming | $7.25 | $7.25 | 1/1/2024 |
*Differing minimum wages: One or more cities/counties have different rates
and/or other factors affect rate (i.e., employer size, number of employees,
employee benefits)
+Upcoming Changes: Scheduled or potential mid-year adjustments
+Upcoming Changes: Scheduled or potential mid-year adjustments